Des Moines, IA
Current Conditions
68°F
Feels Like: 68°F
Wind: 2 SSE
Humidity: 67%
Pressure: 30in
Today's Forecast
75°/61°
24% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
Wed 9/10 | 84°/61° | Mostly Sunny | 0% | SSE 2mph | |
Thu 9/11 | 88°/67° | Mostly Sunny | 0% | E 3mph | |
Fri 9/12 | 90°/72° | Partly Cloudy | 0% | SE 7mph | |
Sat 9/13 | 93°/70° | Partly Cloudy | 0% | S 6mph | |
Sun 9/14 | 90°/68° | Showers | 13% | S 4mph | |
Mon 9/15 | 89°/67° | Isolated Storms | 24% | S 4mph | |
Tue 9/16 | 87°/66° | Isolated Storms | 19% | SE 3mph |
Time | Temp | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
11 pm | 66° | Partly Cloudy | 0% | SE 3mph | |
12 am | 65° | Partly Cloudy | 0% | SSE 3mph | |
1 am | 64° | Partly Cloudy | 0% | S 3mph | |
2 am | 65° | Partly Cloudy | 0% | SSE 2mph | |
3 am | 64° | Partly Cloudy | 0% | SE 2mph | |
4 am | 63° | Partly Cloudy | 0% | SE 2mph | |
5 am | 62° | Partly Cloudy | 0% | SE 2mph | |
6 am | 62° | Partly Cloudy | 0% | SSE 2mph | |
7 am | 61° | Partly Cloudy | 0% | ESE 2mph | |
8 am | 63° | Partly Cloudy | 0% | ENE 2mph | |
9 am | 65° | Mostly Sunny | 0% | E 2mph | |
10 am | 69° | Mostly Sunny | 0% | NNE 2mph | |
11 am | 73° | Partly Cloudy | 0% | NNE 2mph | |
12 pm | 76° | Partly Cloudy | 0% | NE 3mph | |
1 pm | 78° | Partly Cloudy | 0% | NE 3mph | |
2 pm | 81° | Partly Cloudy | 0% | NE 3mph | |
3 pm | 81° | Partly Cloudy | 0% | NE 3mph | |
4 pm | 82° | Mostly Sunny | 0% | NNE 3mph | |
5 pm | 83° | Mostly Sunny | 0% | NNE 4mph | |
6 pm | 82° | Mostly Sunny | 0% | NNE 4mph | |
7 pm | 80° | Mostly Sunny | 0% | NNE 4mph | |
8 pm | 78° | Mostly Clear | 0% | NE 3mph | |
9 pm | 73° | Mostly Clear | 0% | ENE 3mph | |
10 pm | 70° | Mostly Clear | 0% | ENE 3mph |
Current weather last updated: 09/09/2025 10:28:42 PM CDT
Daily forecast last updated: 09/09/2025 06:18:41 PM CDT
Hourly forecast last updated: 09/09/2025 10:06:22 PM CDT
Alerts last updated: 09/09/2025 10:28:42 PM CDT